Provisional Programme
Please note that the programme below is provisional and may yet be subject to change.
Wednesday 4th April
| 10.30 | Registration and Coffee | Chemical Engineering Foyer |
| 11.00 | Welcome and Introduction | W0.01 Electrical Engineering |
| Professor Richard Holdich | ||
| 11.30 | Keynote Lecture 1: | W0.01 Electrical Engineering |
| Particle Technology in Catalyst Formulation | ||
| Professor Hugh Stitt | ||
| Johnson Matthey plc | ||
| 12.30 | Lunch | Chemical Engineering Foyer |
| 13.30 | Perspective Talk 1: | W0.01 Electrical Engineering |
| Particle formulation in the nuclear industry: mix and match | ||
| Dr Dominic Rhodes | ||
| NNL, Sellafield, UK | ||
| 14.00 | Perspective Talk 2: | W0.01 Electrical Engineering |
| Knowledge Transfer Networks: Chemistry Innovation, Technology Strategy Board and project funding | ||
| Dr Darren Ragheb | ||
| Chemistry Innovation KTN, Runcorn, UK | ||
| 14.30 | Elevator Pitches | W0.01 Electrical Engineering |
| 16.00 | Tea and Poster Session 1, Company Stands | Chemical Engineering Foyer |
| 19.30 | Drinks | Bar |
| 20.00 | Forum Dinner | Burleigh Court |
Thursday 5th April
| 07.30 | Breakfast (residents only) | Burleigh Court |
| 09.00 | Introduction to Young Researcher Award competition | W0.01 Electrical Engineering |
| 09.15 | Subhash Thakur, Edinburgh University: Particle Scale Modelling of Cohesive Powders for Bulk Handling Applications |
W0.01 Electrical Engineering |
| 09.45 | M. Pasha, Leeds University: Assessing Flowability of Small Quantities of Cohesive Powder using Distinct Element Modelling |
W0.01 Electrical Engineering |
| 10.15 | M.M. Dragosavac, Loughborough University: Spherical functionalised silica particles produced by membrane emulsification |
TW0.01 Electrical Engineering |
| 10.45 | Coffee | Chemical Engineering Foyer |
| 11.15 | L. Yuan, Imperial College: A study of the packing of complex shape crystals using the particulate discrete element method during equiaxed solidification |
W0.01 Electrical Engineering |
| 11.45 | Kimiaki Washino, Sheffield University: Development of CFD – DEM coupling model for direct numerical simulation of wet granulation process considering the capillary force |
W0.01 Electrical Engineering |
| 12.15 | C. Hare, Leeds University: Particle Breakage in Agitated Beds |
W0.01 Electrical Engineering |
| 12.45 | Lunch and Poster Session 2, Company Stands | Chemical Engineering Foyer |
| 14.15 | Keynote Lecture 2: | W0.01 Electrical Engineering |
| In-situ Monitoring of complex materials | ||
| Dr Richard Tweedie | ||
| Industrial Tomography Systems plc, UK | ||
| 15.00 | Young Researcher's Award: Presentation | W0.01 Electrical Engineering |
| 15.10 | Poster Awards and Forum Closing Remarks | W0.01 Electrical Engineering |
| 15.15 | Tea and Departure / ad hoc meetings | Chemical Engineering Foyer |

