The Poster Competition
The Poster Competition provides an opportunity to expose and discuss novel work in particle technology, and an opportunity to meet others with overlapping interests. An author of a limited number of posters will have the chance to give a short 'elevator pitch' (5 minutes maximum) to introduce the work to the conference in advance of the poster sessions. All poster presenters are automatically entered into the poster competition, with prizes for the best poster and runner-up.
N.B. The poster size is limited to a maximum width of 1 metre. Posters can be A0 in size ONLY if they are portrait in orientation. Posters A1 is size can be portrait, or landscape, in orientation.
| Elevator pitch presenters: | |||
| 1. | Lee | Birmingham University, | Positron emission particle tracking (PEPT) as an efficient tool to study twin screw wet granulation process |
| 2. | Kojima | Cambridge University, | Incipient flow properties of two-component powder systems and their relationships with bulk density and particle contacts |
| 3. | Imba | Leeds University, | Tribo-Electric Charging of Particles in a Shaker |
| 4. | Giovanni | Loughborough University, | Analysis of cluster-cluster interactions during sedimentation |
| 5. | Mahdi | Loughborough University, | Analytical and Artificial Neural Network, ANN, Models of Permeability and the use of Particle Characterization Data |
| 6. | Dawes | Birmingham University, | Reducing Magnesium Stearate use during Roller Compaction |
| 7. | Ma | Leeds University, | Review on the effect of nanoparticles addition on heat transfer, thermal stability and phase change performance of phase change materials |
| 8. | Vamanu | Loughborough University, | Microcarrier Engineering: Pluripotent Stem Cell recovery from thermoresponsive particles produced via Membrane Emulsification |
| 9. | Barker | Imperial College, | Modelling Unsaturated Flows in Packed Beds Using Smoothed Particle Hydrodynamics |
| 10. | Ilankoon | Imperial College, | Gravity Dominated Flow in Packed Beds of Particles |
| 11. | Menz | Cambridge University, | Stochastic modelling of narrowly-distributed silicon nanoparticle synthesis |
| 12. | Macnamara | Birmingham University, | Dynamics of textile motion in a front-loading domestic washing machine |
| In addition, the folowing posters will be displayed and are eligible for the poster prizes: | |||
| 13. | Skuse | Birmingham University, | The use of advanced flow diagnostics as a means of optimising vertically stirred mills |
| 14. | Ullah | Loughborough University, | Shear enhanced vibratory microfiltration with slotted pore membranes |
| 15. | Afshhen | Leeds University, | Tribo-electrification of Powders due to Dispersion |
| 16. | Lazrigh | Loughborough University, | Photocatalytic Pickering Emulsion Particles |
| 17. | Fouda | Loughborough University, | Modelling of Multiphase Flow in Dry Powder Inhalers |
| 18. | Hewitt | Birmingham University, | Build-up of Powders in Auger Fillers |
| 19. | UmairZafar | Leeds University, | Characterisation of Flowability of Cohesive Powders by Indentation |
| 20. | F-Segovia | Leeds University, | Understanding and Prediction of Particle Breakage during Handling Mixing and Packing in Detergents Manufacturing Plants" |
| 21. | Laouini | Loughborough University, | Investigation of the Preparation of Monodispersed Liposome Suspensions Using Microsieve Membranes |
| 22. | Riley | Birmingham University, | PEPT in a Stirred Media Mill |
| 23. | Henry | Loughborough University, | Development of novel drug formulation using a microfluidic device |
| 24. | Calvert | Leeds University, | The Science of Bulk Powder Caking |
| 25. | Chauruka | Leeds University, | Wet Milling of Gamma-Alumina |
| 26. | Esteban | Bath University, | Development of Responsive Wound Dressings for Treatment of Burns and Wound Site Infections |
| 27. | Brundu | P&G, | Chemical stability of laundry detergent formulations: investigation on the decomposition of Sodium Carbonate Peroxyhydrate |
| 28. | Lasfargues | Leeds University, | Development and Analysis of High Temperature Thermal Energy Storage Material using Phase Change Material |
| 29. | Pasha | Leeds University, | Analysis of Seed Processing by the Distinct Element Method |
| 30. | Witharana | Leeds University, | Keeping the dream alive - Science and technology of Nanofluids |
| 31. | Omran | Leeds University, | Development of thermal storage system based on phase change material as storage medium |
| 32. | Hui Cao | Leeds University, | Thermal conductivity of aqueous suspensions of canbon nanotubes coated with a thin layer of ZnO |
| 33. | Hamed Shahmohamadi | Loughborough University, | Simulation of droplet generation in a flow focusing glass microfluidic device |
| 34. | Pollitt | MSD, | Pellet Coating Thickness: a Novel Image Analysis Method |
| 35. | Du | Leeds University, | An analytical investigation of the heat transfer behavior of phase change based thermal energy storage material embedded in metal foam |
| 36. | Hussain | University of Greenwich, | A Sensing Technique for Electrostatic Charge Polarity of Particles in Material Pneumatic Handling Progresses |
| 37. | Dan Xu | Leeds University, | Adsorption of Laponite and Ludox silica nanoparticles at solid-liquid interfaces by Quartz Crystal Microbalance |
| 38. | Changdong Li | Leeds University, | Dissolution Behaviour of Structured Particles |
| 39. | Yunhong Jiang | Leeds University, | Synthesis of ZnO NPs by polyol mediated precipitation and hydrothermal method |
The PTF11 Committee would like to thank our sponsors for funding the prizes.
Location
The poster competition, company stands, tea, coffee and other refreshements will take place in the Informal Meeting area within The Departments of Chemical and Material Engineering, which can be viewed here.
This is a very light and open place and it is a very short walk, across the road, from the main lecture hall in The Electrtical Engineering Building.

